Most Recent Rockland Homes For Sale
| View All Rockland Homes For Sale | ||
|
333 S Main, Rockland, ID 83271 | $143,000 4 beds 2 baths |
|
330 E Shoshone St, Rockland, ID 83271 | $134,000 5 beds 3 baths |
|
340 S Main, Rockland, ID 83271 | $91,900 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,304 | 4.750% | 0.750 | 4.854% | $1,100 |
| Nationwide Mortgage Lending Group | 11/06/2009 | $1,324 | 4.880% | 0.000 | 4.919% | $1,100 |
View Idaho Homes For Sale (MLS)
Boise/SW Idaho Homes For Sale
|
Northern Idaho Homes For Sale
|
Pocatello/SE Idaho Homes For Sale
|
Don't See Your Area?
View All Idaho Listings