Most Recent Rockland Homes For Sale
| View All Rockland Homes For Sale | ||
|
333 S Main, Rockland, ID 83271 | $143,000 4 beds 2 baths |
|
330 E Shoshone St, Rockland, ID 83271 | $134,000 5 beds 3 baths |
|
340 S Main, Rockland, ID 83271 | $91,900 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/20/2009 | $1,342 | 5.000% | 0.125 | 5.048% | $1,053 |
| Quicken Loans | 11/20/2009 | $1,304 | 4.750% | 1.125 | 4.885% | $1,053 |
| Quicken Loans | 11/20/2009 | $1,267 | 4.500% | 2.125 | 4.721% | $1,053 |
| Nationwide Mortgage Lending Group | 11/20/2009 | $1,285 | 4.625% | 0.500 | 4.706% | $1,100 |
| Nationwide Mortgage Lending Group | 11/20/2009 | $1,248 | 4.375% | 1.000 | 4.498% | $1,100 |
View Idaho Homes For Sale (MLS)
Boise/SW Idaho Homes For Sale
|
Northern Idaho Homes For Sale
|
Pocatello/SE Idaho Homes For Sale
|
Don't See Your Area?
View All Idaho Listings